emrs vacancy Ek Lavya Model Residential School (EMRS) NESTS has announced a detailed notification for the recruitment of various Teaching and Non-Teaching positions including Principal, PGT Teacher, Accountant, Junior Secretariat Assistant (JSA), and Lab Attendant. Candidates who have applied for these vacancies can now download their exam results. For comprehensive information on eligibility criteria, age limits, exam dates, selection procedures, pay scales, and syllabus for the EMRS ESSE recruitment, please read the notification thoroughly before applying.
emr vacancies
Event | Date |
---|---|
Application Start Date | 29/06/2023 |
Last Date to Apply Online | 19/10/2023 |
Last Date to Pay Exam Fee | 19/10/2023 |
Offline Exam Dates | 16-24 December 2023 |
Exam City/Date Announcement | 22/11/2023 |
Admit Card Release Date | Prior to Exam |
Answer Key Release Date | 03/01/2024 |
Result Declaration Date | 22/01/2024 |
JSA Additional Result Date | 06/02/2024 |
Cutoff Marks Release Date | 15/05/2024 |
EMRS PGT | Principal & Non Teaching Post Recruitment 2023
Ek Lavya Model Residential School (EMRS) NESTS
EMRC Teaching & Non Teaching Recruitment ESSE 2023 : Vacancy Details Total : 4062 Post
Post Name | Total Post | Age Limit as on 31/07/2023 | EMRS Teaching & Non Teaching Post Eligibility | |||||||
Principal | 303 | Max 50 Years. |
| |||||||
Post Graduate Teacher PGT | 2266 | Max 40 Years. |
| |||||||
Accountant | 361 | Max 30 Years. |
| |||||||
Jr. Secretariat Assistant (JSA) | 759 | Max 30 Years. |
| |||||||
Lab Attendant | 373 | Max 30 Years. |
|
Post | Category | Fee |
---|---|---|
Principal | General / OBC / EWS | ₹2000 |
SC / ST / PH | ₹0 | |
PGT | General / OBC / EWS | ₹1500 |
SC / ST / PH | ₹0 | |
Non-Teaching | General / OBC / EWS | ₹1000 |
SC / ST / PH | ₹0 |
EMRC PGT Teacher 2023 : Subject Wise Vacancy Details
Subject | UR | EWS | OBC | SC | ST | Total |
---|---|---|---|---|---|---|
English | 102 | 24 | 66 | 36 | 18 | 246 |
Hindi | 81 | 20 | 54 | 30 | 15 | 200 |
Sanskrit | 41 | 09 | 26 | 14 | 07 | 97 |
Chemistry | 71 | 16 | 45 | 25 | 12 | 169 |
Physics | 75 | 17 | 48 | 26 | 13 | 179 |
Biology | 98 | 23 | 63 | 35 | 17 | 236 |
History | 78 | 18 | 49 | 27 | 13 | 185 |
Math | 101 | 24 | 65 | 36 | 18 | 244 |
Commerce | 58 | 14 | 37 | 21 | 10 | 140 |
Economics | 66 | 16 | 43 | 24 | 12 | 161 |
Computer Science | 72 | 17 | 46 | 25 | 12 | 172 |
Santhali | 05 | 0 | 01 | 01 | 0 | 07 |
Marathi | 08 | 01 | 04 | 02 | 01 | 16 |
Odiya | 09 | 02 | 05 | 03 | 01 | 20 |
Telugu | 18 | 03 | 09 | 05 | 02 | 37 |
Geography | 64 | 15 | 41 | 23 | 11 | 154 |
Bengali | 03 | 0 | 0 | 0 | 0 | 03 |
emrs vacancy
How to EMRS Teaching & Non Teaching Online Form 2023
Candidates can apply for the EMRS Teaching and Non-Teaching Recruitment 2023 from 29/06/2023 to 19/10/2023.
Important Instructions:
Read the Notification: Ensure you read the full notification before filling out the application form for the NESTS Non-Teaching & Teaching Recruitment 2023. emrs vacancy
Document Preparation:
- Gather all necessary documents such as eligibility certificates, ID proof, address details, and basic information.
- Have scanned copies of relevant documents ready, including your photo, signature, and ID proof.
Form Submission:
- Carefully review the preview of your application form and verify all columns before submission.
- If an application fee is required, make sure to submit it. Your form will not be considered complete without the necessary application fee.
Final Steps:
- After submitting the form, take a printout of the final submitted application for your records.
Age Limit: The age limit will be calculated as of 31/07/2023
emrs vacancy